ASEAN | Association of Southeast Asian Nations |
BPfA | Beijing Declaration and Platform for Action |
CEDAW | Convention on the Elimination of All Forms of Discrimination against Women |
CSO | civil society organisation |
GDP | gross domestic product |
GID-DB | Gender, Institutions and Development Database |
ILO | International Labour Organization |
NGO | non-governmental organisation |
NHS | National Household Survey |
NSOs | National Statistical Offices |
OECD | Organisation for Economic Co-operation and Development |
PPP | Purchasing Power Parity |
SDG | Sustainable Development Goal |
SIGI | Social Institutions and Gender Index |
UN | United Nations |
UN Women | United Nations Entity for Gender Equality and the Empowerment of Women |
UNDP | United Nations Development Programme |
UNFPA | United Nations Population Fund |
UNICEF | United Nations Children’s Fund |
WHO | World Health Organization |
WVS | World Values Survey |
SIGI 2021 Regional Report for Southeast Asia
Social Institutions and Gender Index